| item | Description | Price |
|---|---|---|
| ^Top | ||
| 1 | Hot & Sour Soup | $8.75 |
| 1 | Hot & Sour Soup (Small) | $3.95 |
| 2 | Won Ton Soup | $8.00 |
| 2 | Won Ton Soup (Small) | $3.95 |
| 3 | Deluxe Won Ton Soup | $9.00 |
| 4 | Deluxe Won Ton Noodle Soup | $9.75 |
| 5 | Consomme Soup (Small) | $2.75 |
| 5 | Consomme Soup (Large) | $3.95 |
| 6 | Cream Corn Soup | $9.00 |
| 7 | Seafood Bean Cake Shop | $10.50 |
| 8 | Beef Bean Cake Soup | $10.25 |
| item | Description | Price |
|---|---|---|
| ^Top | ||
| 10 | Barbeque Lean Pork | $9.75 |
| 12 | Deep Fried Won Ton with Sweet and Sour sauce (No Meat) | $5.95 |
| 13 | Deep Fried Chicken Wings | $11.00 |
| 14 | Fried Meat Dumplings | $9.00 |
| 14 | Steamed Meat Dumplings | $9.00 |
| 15 | Fried Vegetable Dumplings | $8.00 |
| 15 | Steamed Vegetable Dumplings | $8.00 |
| 16 | Vegetarian Spring Rolls (piece) | $1.50 |
| 17 | Egg Roll | $2.25 |
| 18 | Spring Roll | $3.00 |
| 19 | Mooshi Beef Chicken or Pork with 4 Pan Cakes | $10.00 |
| 20 | Mooshi Shrimp with 4 Pan Cakes | $10.25 |
| 21 | Mooshi Vegetarian | $9.75 |
| 22 | Super Snow | $12.00 |
| 23 | Golden Inn Mooshi |
$10.25 |
| item | Description | Price |
|---|---|---|
| ^Top | ||
| 24 | Honey Spicy Chicken |
$12.75 |
| 25 | Szechuan Chicken (Spicy) |
$12.75 |
| 26 | Hot Spicy Chicken |
$12.75 |
| 27 | Kung Po Chicken |
$12.75 |
| 28 | Deep Fried Butter Chicken | $12.75 |
| 29 | Sweet and Sour Chicken Balls | $10.75 |
| 30 | Honey Garlic Chicken Balls | $11.00 |
| 31 | Chicken Balls with Mushroom Sauce | $10.75 |
| 32 | Honey Sesame Chicken |
$12.75 |
| 33 | Dry Breaded Chicken | $12.75 |
| 34 | Chicken with Fresh Mushroom | $11.75 |
| 35 | Deep Fried Chcicken (half) with Ginger and Green Onion | $13.75 |
| 36 | Honey Chicken with Cashew Nuts | $13.25 |
| 37 | Chicken with Diced Vegetables and Cashew Nuts or Almonds | $11.75 |
| 38 | Chicken with Pineapple and Pickled Ginger |
$12.00 |
| 39 | Chicken with Curry Sauce | $12.00 |
| 40 | Chicken with Garlic and Black Bean Garlic Sauce | $12.00 |
| 41 | Chicken with Fresh Vegetables | $12.00 |
| 42 | Orange Chicken with Pineapples | $12.20 |
| 43 | Deep Fried Chicken (half) | $13.50 |
| 44 | Lemon Chicken | $13.25 |
| 45 | Sweet and Sour Chicken |
$12.75 |
| 46 | Deep Fried Chicken with Five Spices Salt | $12.75 |
| item | Description | Price |
|---|---|---|
| ^Top | ||
| 47 | Cantonese Sweet and Sour Dry Pork |
$11.75 |
| 48 | Green Bean with Ground Pork (Spicy) |
$12.00 |
| 49 | Sliced Pork with Cabbage (Spicy) | $11.25 |
| 50 | Shredded Pork with Szechuan Vegetable |
$11.25 |
| 51 | Pork with Pineapple and Pickled Ginger | $11.25 |
| 52 | Cantonese Sweet and Sour Dry Ribs | $11.25 |
| 53 | Sweet and Sour Ribs | $11.25 |
| 54 | Honey Garlic Ribs | $11.25 |
| 55 | Dry Breaded Ribs | $11.25 |
| 56 | Deep Fried Pork Chop with Barbeque Sauce |
$12.50 |
| 57 | Deep Fried Pork Chop or Dry Ribs with Spicy Salt | $12.50 |
| 58 | Mapo Tofu (with pork and spicy) |
$11.75 |
| 59 | Ribs with Garlic and Black Bean Sauce | $11.25 |
| 60 | Barbeque Pork mixed Vegetables |
$11.25 |
| 61 | Dry Szechuan Pork (Spicy) | $11.75 |
| item | Description | Price |
|---|---|---|
| ^Top | ||
| 64 | Golden Inn Beef (Spicy) | $12.50 |
| 65 | Dry Breaded Veal | $11.00 |
| 66 | Honey Garlic Veal |
$11.50 |
| 67 | Dry Szechuan Beef (Spicy) |
$12.20 |
| 68 | Hot Spicy Beef | $12.50 |
| 69 | Beef with Ginger and Green Onion | $12.50 |
| 70 | Beef with Oyster Sauce | $12.50 |
| 71 | Beef with Garlic and Black Bean Sauce |
$12.25 |
| 72 | Beef with Curry Sauce |
$12.25 |
| 73 | Satay Beef | $12.50 |
| 74 | Beef with Fresh Mushrooms | $11.75 |
| 75 | Beef with Vegetables | $11.75 |
| 76 | Beef with Ginger and Pineapple | $11.75 |
| 77 | Beef Stew with Bean Cake | $16.75 |
| 78 | Shredded Beef with Szechuan V.G. |
$11.95 |
| 79 | Beef with Cabbage (Spicy) | $11.75 |
| 80 | Beef with Broccoli |
$11.75 |
| 81 | Honey Spicy Beef |
$12.50 |
| 81A | Honey Spicy Beef with Ginger |
$12.95 |
| item | Description | Price |
|---|---|---|
| ^Top | ||
| 83A | Dry Breaded Shrimp (Light Breading) (light breading) | $13.95 |
| 84 | Pan Fried Shrimp (with or without Batter) | $12.25 |
| 85 | Shrimp with Garlic Sauce | $12.25 |
| 86 | Sweet and Sour Shrimp | $12.25 |
| 88 | Shrimp in Green Pepper and Black Bean |
$12.25 |
| 89 | Curried Shrimps |
$12.25 |
| 90 | Szechuan Spicy Shrimp (Dry or with Sauce) |
$13.20 |
| 91 | Kung Po Shrimps |
$12.75 |
| 92 | Shrimp with Fresh Vegetables | $12.00 |
| 93 | Shrimp with Fresh Mushrooms | $12.00 |
| 94 | Honey Shrimp with Cashew Nuts | $14.20 |
| 95 | Shrimp with Diced Vegetables and Cashew Nuts or Almond | $12.25 |
| 96 | Deep Fried Shrimp with Five Spices Salts | $14.20 |
| 97 | Deep Fried Squid with Five Spices Salt | $14.20 |
| 98 | Deep Fried Fish Fillet with Five Spice Salt |
$14.00 |
| 99 | Sweet & Sour Fish Fillet | $13.00 |
| 100 | D/F Fish Fillet with Bean Cake | $13.00 |
| 101 | D/F Fish (Basa) with Ginger & Green Onion | $14.50 |
| 102 | Scallops Squid Shrimp with Black Bean and Garlic Sauce | $15.45 |
| 103 | Scallops with Fresh Vegetables |
$15.45 |
| 104 | Szechuan Fish Fillet | $13.00 |
| item | Description | Price |
|---|---|---|
| ^Top | ||
| 106 | Egg Plant with Garlic and Black Bean Sauce | $10.75 |
| 107 | Egg Plant with Brown Sauce | $10.75 |
| 108 | Egg Plant with Shredded Pork | $11.00 |
| 109 | Sauteed Mixed Vegetables | $10.50 |
| 110 | Gailan with Garlic Sauce | $11.75 |
| 111 | Two kinds of Mushrooms and Vegetables | $10.75 |
| 112 | Bean Cake with Vegetables | $10.50 |
| 113 | Bean Cake with Spicy Salt | $10.75 |
| 114 | Bean Cake with Garlic and Black Bean Sauce | $10.75 |
| 115 | Bean Cake with Barbeque Pork or Beef | $11.00 |
| 116 | Beef with Gailan in Garlic Sauce | $13.20 |
| 117 | Deluxe Bean Cake (with meat) | $13.45 |
| 118 | Cantonese Deluxe Vegetable (with meat) (with meat) | $11.50 |
| item | Description | Price |
|---|---|---|
| ^Top | ||
| 121 | Cantonese Chow Mein | $12.95 |
| 122 | B.B.Q Pork or Chicken or Beef Chow Mein | $11.25 |
| 123 | Shrimp Chow Mein | $12.75 |
| 124 | Chicken or Pork with Bean Sprouts Chow Mein | $11.00 |
| 125 | Vegetable Chow Mein |
$10.75 |
| 126 | Fried Vermicelli Singapore Style with Curry | $11.45 |
| 127 | Shanghai Fried Thick Noodles | $11.25 |
| 128 | Hong Kong Beef Chicken or Barbeque Pork Lo Mein | $11.25 |
| 129 | Beef Chow Fan with Bean Sprouts | $12.00 |
| 130 | Beef Chow Fan with Garlic and Black Bean Sauce | $12.00 |
| 131 | Beef Chow Fan with Gai Lan | $13.20 |
| 132 | Beef Chow Fan with Mixed Vegetables |
$12.25 |
| 133 | Beef Chow Fan with Satay Sauce | $12.75 |
| 135 | Shanghai Fried Thick Noodles with Black Pepper Beef | $13.00 |
| item | Description | Price |
|---|---|---|
| ^Top | ||
| 136 | Golden Inn Fried Rice | $10.95 |
| 137 | Shrimp Fried Rice | $10.75 |
| 138 | Chicken Beef or Barbeque Pork Fried Rice | $10.25 |
| 139 | Mushroom Fried Rice | $10.00 |
| 140 | Plain Fried Rice | $9.50 |
| 141 | Vegetable Fried Rice | $10.00 |
| 142 | Bacon & Ham and Pineapple Fried Rice | $10.50 |
| 143 | Chicken and Ham and Pineapple Fried Rice |
$10.75 |
| 144 | Szechuan Deluxe Fried Rice (Spicy)(Peanuts) |
$10.95 |
| 145 | Curry Chicken or Beef Fried Rice | $10.50 |
| item | Description | Price |
|---|---|---|
| ^Top | ||
| 147 | Golden In Special Chop Suey | $10.50 |
| 148 | Chicken 'N' Mushroom Chop Suey | $10.25 |
| 149 | Chicken Beef or Barbeque Pork Chop Suey | $10.25 |
| 150 | Shrimp Chop Suey | $10.50 |
| 151 | Mushroom Chop Suey | $10.00 |
| 152 | Plain Chop Suey | $9.75 |
| 153 | Dry Beef Chop Suey | $10.75 |
| item | Description | Price |
|---|---|---|
| ^Top | ||
| 155 | Golden Inn Chow Mein | $10.75 |
| 156 | Chicken Mushroom Chow Mein | $10.50 |
| 157 | Chicken Beef or Barbeque Pork Chow Mein | $10.50 |
| 158 | Shrimp Chow Mein | $10.75 |
| 159 | Mushroom Chow Mein | $10.25 |
| 160 | Plain Chow Mein | $10.00 |
| item | Description | Price |
|---|---|---|
| ^Top | ||
| 163 | Golden Inn Special Foo Young | $11.50 |
| 164 | Chicken Pork or Beef Foo Young | $10.75 |
| 165 | Shrimp Foo Young | $11.00 |
| 166 | Mushroom Foo Young | $10.75 |
| 167 | Plain Egg Foo Young | $10.50 |
| item | Description | Price |
|---|---|---|
| ^Top | ||
| 168 | Combination A - Egg Roll, Fried Rice, Vegetable With one Choice: Sweet and Sour Chicken Balls, Sweet and Sour Shrimp, Sweet and Sour Ribs, Sweet and Sour Dry Pork, B.B.Q Pork, Dry Breaded Veal, Rib, Shrimps. Additional Dishes 2.50$ per dish | $10.00 |
| 168 | Combination B - Egg Roll, Fried Rice, Chop Suey Chow Mein With one Choice: Sweet and Sour Chicken Balls, Sweet and Sour Shrimp, Sweet and Sour Ribs, Sweet and Sour Dry Pork, B.B.Q Pork, Dry Breaded Veal, Rib, Shrimps. Additional Dishes 2.50$ per dish | $10.00 |
| item | Description | Price |
|---|---|---|
| ^Top | ||
| French Fries | $2.50 | |
| Honey Garlic Sauce | $2.50 | |
| Sweet and Sour Sauce | $2.50 | |
| Garlic and Black Bean Sauce | $2.50 | |
| Hot Sauce |
$4.50 | |
| Fortune Cookies | $0.50 | |
| Steam Rice (S) | $2.50 | |
| Steam Rice (L) | $4.50 | |
| Chop Sticks | $0.75 | |
| Plastic Fork Spoon or Paper Plate 0.75set | $0.50 | |